Pre-Owned Kia Sportage for Sale in Highland, IN

- Retail Price
- $28,850
- Internet Special
- $25,989
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
This 2024 Kia Sportage EX in Glacial White Pearl delivers practical styling and dependable performance for drivers who value both capability and comfort.- Back-Up Camera-…This 2024 Kia Sportage EX in Glacial White Pearl delivers practical styling and dependable performance for drivers who value both capability and comfort.- Back-Up Camera- Blue-Tooth/Hands-free- GPS Navigation- USB Port/Phone Charger- Apple CarPlay & Android Auto- 18" Machined Alloy Wheels- Heated Front Bucket Seats- Front Dual Zone A/C- Automatic Temperature Control- Power Driver Seat- Leather Steering Wheel- AM/FM/HD Audio System with SiriusXM- Steering Wheel Mounted Audio Controls- Split Folding Rear Seat- Navigation SystemAs a one-owner vehicle maintained and serviced by our dealership, this Sportage has been meticulously cared for with a clean vehicle history report. The non-smoker interior reflects responsible ownership, and you'll benefit from the balance of the factory warranty at no cost. With 32,808 miles, this certified Kia represents a smart value for buyers seeking quality without excessive mileage.The EX trim equips you with modern conveniences including dual-zone climate control, heated front seats, and a power driver seat that adjusts to your preferred position. Navigation and connectivity features like Apple CarPlay, Android Auto, and Bluetooth keep you connected on every drive. The 18-inch machined alloy wheels complement the clean exterior, while the back-up camera and rain-sensing wipers enhance safety and convenience.Your Kia Certified Pre-Owned purchase includes comprehensive peace of mind. This vehicle has passed a rigorous 165-point inspection and qualifies for roadside assistance, a transferable warranty, and a full vehicle history report. The limited warranty provides 12 months/12,000 miles of "Platinum Coverage," while the powertrain is protected for 120 months/100,000 miles from the original in-service date. Additional benefits include rental car and trip interruption reimbursement coverage, a $50 warranty deductible, and a 3-month SiriusXM trial subscription.Performance comes from a fuel-efficient I4 engine paired with an 8-speed automatic transmission delivering 25 city and 33 highway MPG. Front-wheel drive provides stable handling, while the independent suspension and electronic stability control foster confidence in various driving conditions. Four-wheel disc brakes with ABS and an array of airbags reinforce safety throughout the cabin.The Sportage EX balances everyday practicality with modern amenities. This vehicle awaits your test drive to demonstrate why certified pre-owned Kias earn the trust of discerning buyers. Contact our showroom today to schedule your visit and take the first step toward ownership.(more)| Mileage | 32,808 |
| Trim | EX |
| Stock # | A26738A |
| VIN | 5XYK33DF1RG182928 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $14,850
- Internet Special
- $13,500
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, Back-Up Camera, Blue-Tooth/Hands-free, ++ Wholesale/Auction car...AS IS, no…One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, Back-Up Camera, Blue-Tooth/Hands-free, ++ Wholesale/Auction car...AS IS, no Crying...Starts and drives NO WARRANTY>>>>>>, *** READ**** Start, runs and drives but not "like new" it's CHEAP and a AS IS WHOLESALE car*********, ABS brakes, Alloy wheels, Exterior Parking Camera Rear, Radio: AM/FM/MP3/SiriusXM. Clean CARFAX. CARFAX One-Owner.2018 Kia Sportage LX Odometer is 26204 miles below market average!Awards: * JD Power Vehicle Dependability Study (VDS) * 2018 KBB.com 10 Best SUVs Under $25,000 ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 78,700 |
| Trim | LX |
| Stock # | A26716A |
| VIN | KNDPM3AC8J7370778 |
| Exterior Color | Hyper Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,995
- Internet Special
- $19,376
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Clean Vehicle History Report, Dealer Maintained and Serviced, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger,…Clean Vehicle History Report, Dealer Maintained and Serviced, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, LifeTime Warranty on all internal and powertrain ($3,750 value for FREE!), AWD, Air Conditioning, Alloy wheels, Heated front seats, Remote keyless entry. Clean CARFAX.2023 Kia Sportage LXONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 93,962 |
| Trim | LX |
| Stock # | A26722A |
| VIN | KNDPUCAF4P7160410 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $21,200
- Internet Special
- $16,967
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
One Owner Vehicle!......., Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best handling, Rugged 4X4, Clean Non-Smoker, Back-Up Camera,…One Owner Vehicle!......., Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best handling, Rugged 4X4, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, Soft beautiful leather....., Warm Heated Seats, USB Port/Phone Charger, LifeTime Warranty on all internal and powertrain ($3,750 value for FREE!), AWD, Air Conditioning, Alloy wheels, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leatherette Seat Trim, Power Liftgate, Power moonroof, Remote keyless entry, Steering wheel mounted audio controls. CARFAX One-Owner.2022 Kia Sportage EXONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 90,654 |
| Trim | EX |
| Stock # | A26596A |
| VIN | KNDPNCAC8N7009909 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
