Pre-Owned 2025 Hyundai Santa Fe Hybrid SEL near Chicago, IL
- Retail Price
- $37,995
- Internet Special
- $33,895
Clean CARFAX. CARFAX One-Owner. Shimmering Silver 2025 Hyundai Santa Fe Hybrid 4D Sport Utility SEL I4 36/35 City/Highway MPG 6-Speed Automatic with Shiftronic FWD
This Vehicle is located at 1427 North Larkin Avenue, Joliet, IL 60435.
Over 200 pre-owned vehicles available! Call us at (779.242.1055) 80,000 Warranty on all Nissan Certified vehicles!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, ** Cross Traffic Alert, ** Cruise Control, **…** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth, Hands Free, ** Cross Traffic Alert, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Entry, ** Keyless Start, ** Lane Departure Warning, ** LED Headlights, ** Panoramic Roof / Sunroof, ** Premium Sound System / Premium Audio, ** Rain Sensing Wipers, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Steering Wheel Controls, ** Sunroof/Moonroof, ** USB Port, 1 Owner, 12 Speakers, 19" x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Beautiful both inside and out!, Beautiful Soft Leather Seats...., Big Back Up Camera to making parking an ease!, Bluetooth, Hands-Free, Brake assist, Bumpers: body-color, Cargo Hook, Cargo Package, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, GPS Navigation (never lost again), Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Incredible Warm Heated Seats, Keyless Entry is a MUST have!...., Knee airbag, Leather steering wheel, Leatherette/Suede Combination Seating Surfaces, Local trade-in, Low tire pressure warning, Moonroof for those beautiful days...., Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Push Button Start on those cold days is perfect!...., Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Rockin XM Satellite Radio!, Security system, Smells Fresh....like new!, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Cargo Net, Turn signal indicator mirrors, Variably intermittent wipers.CARFAX One-Owner. Odometer is 20841 miles below market average! Priced below KBB Fair Purchase Price! Curated Silver 2023 Hyundai Sonata 4D Sedan SEL Plus I4 27/37 City/Highway MPG 8-Speed Automatic with SHIFTRONIC FWDThis Vehicle is located at 1427 North Larkin Avenue, Joliet, IL 60435.Over 200 pre-owned vehicles available! Call us at (779.242.1055) 80,000 Warranty on all Nissan Certified vehicles!(more)| Mileage | 24,419 |
| Trim | SEL Plus |
| Stock # | W24535A |
| VIN | KMHL44J26PA263134 |
| Exterior Color | Curated Silver |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $39,480
- Internet Special
- $38,000
Description
One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best…One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, GPS Navigation, Soft beautiful leather....., Warm Heated Seats, 3rd Row Seats, USB Port/Phone Charger, Certified Vehicles do not come with our LifeTime Warranty (May be purchased at additional cost), AWD, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/HomeLink (PnP), Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Wheels: 20" Gloss Black X-Line Alloy. Clean CARFAX. CARFAX One-Owner. Certified.2025 Kia Sorento X-Line EXKia Certified Pre-Owned Details: * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Roadside Assistance * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 12,236 |
| Trim | X-Line EX |
| Stock # | A5409 |
| VIN | 5XYRHDJFXSG377510 |
| Exterior Color | Ebony Black |
| Interior Color | Grey |
| Drivetrain | AWD |

- Retail Price
- $34,075
- Internet Special
- $30,000
Description
One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best…One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, GPS Navigation, Soft beautiful leather....., Warm Heated Seats, USB Port/Phone Charger, Certified Vehicles do not come with our LifeTime Warranty (May be purchased at additional cost), I4, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, EX Premium Package, Front dual zone A/C, Heated front seats, LED Interior Lighting, Navigation System, Panoramic Sunroof, Power driver seat, Rain sensing wipers, Smart Power Liftgate. Clean CARFAX. CARFAX One-Owner. Certified.2025 Kia Sportage Hybrid EX Odometer is 903 miles below market average!Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Vehicle History * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point InspectionONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 13,788 |
| Trim | EX |
| Stock # | A5410 |
| VIN | KNDPVCDG7S7241458 |
| Exterior Color | Vesta Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 