Pre-Owned 2023 BMW 2 Series 228i xDrive near Matteson, IL
- Retail Price
- $26,995
- Internet Special
- $20,991
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
2023 BMW 2 Series Priced below KBB Fair Purchase Price! 228i xDrive
ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $18,000
- Internet Special
- $17,613
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
One Owner Vehicle!......., Clean Vehicle History Report, Clean Non-Smoker, Back-Up Camera, Titan Black w/V-Tex Leatherette Seat Trim, Exterior Parking Camera Rear, Illuminated…One Owner Vehicle!......., Clean Vehicle History Report, Clean Non-Smoker, Back-Up Camera, Titan Black w/V-Tex Leatherette Seat Trim, Exterior Parking Camera Rear, Illuminated entry, Remote keyless entry, Steering wheel mounted audio controls. Clean CARFAX. CARFAX One-Owner.2023 Volkswagen Jetta 1.5T SONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 74,139 |
| Trim | 1.5T S |
| Stock # | A26581B |
| VIN | 3VW5M7BU4PM050794 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Retail Price
- $27,995
- Internet Special
- $24,367
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera,…One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, LifeTime Warranty on all internal and powertrain ($3,750 value for FREE!), Tucson Hybrid Blue, 4D Sport Utility, I4, 6-Speed Automatic, AWD, Shimmering Silver, Gray Cloth, Alloy wheels, Apple CarPlay & Android Auto, Cargo Net, Cargo Package, Cargo Tray, First Aid Kit, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Option Group 01, Outside temperature display, Power Liftgate, Remote keyless entry. Clean CARFAX. CARFAX One-Owner.2023 Hyundai Tucson Hybrid Blue Odometer is 25269 miles below market average!ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 42,920 |
| Trim | Blue |
| Stock # | A26457A |
| VIN | KM8JBCA18PU084963 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $16,580
- Internet Special
- $15,500
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, Certified…One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, Certified Vehicles do not come with our LifeTime Warranty (May be purchased at additional cost), Black Cloth, 15" x 5.5J Alloy Wheels, Automatic Temperature Control, Chrome Door Handles, Forward Collision Avoidance Assist, Highline Tire Pressure Monitoring System (TPMS), Kia Connect eServices, LED Headlights, LED Positioning Lights, Push Button Start w/Immobilizer, Radio: AM/FM/MP3 Audio System, Rear Disc Brakes, Rear Occupant Alert, SiriusXM Satellite Radio, Steering wheel mounted audio controls, Supervision Meter Cluster, Technology Package. Clean CARFAX. CARFAX One-Owner. Recent Arrival! Certified.2023 Kia Rio SKia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $50 * 165 Point Inspection * Vehicle History * Transferable WarrantyONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 71,556 |
| Trim | S |
| Stock # | A26611A |
| VIN | 3KPA24AD7PE596524 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 