Pre-Owned 2020 Kia Telluride S near Matteson, IL
- Retail Price
- $24,994
- Internet Special
- $20,943
2020 Kia Telluride S Odometer is 10913 miles below market average!
Awards:
* Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * NACTOY 2020 North American Utility of the Year * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com Best Buy Awards ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $24,995
- Internet Special
- $22,529
Description
One Owner Vehicle!......., New Tires ($1,500 value), Huge Moonroof......, All-Wheel Drive for best handling, Rugged 4X4, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free,…One Owner Vehicle!......., New Tires ($1,500 value), Huge Moonroof......, All-Wheel Drive for best handling, Rugged 4X4, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, GPS Navigation, Soft beautiful leather....., Warm Heated Seats, 3rd Row Seats, USB Port/Phone Charger, Tow Package, 3rd row seats: split-bench, 6 Speakers, Heated Front Bucket Seats, Heated front seats, Power driver seat, Power moonroof.2020 Kia Telluride S Odometer is 23426 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com Best Buy Awards * NACTOY 2020 North American Utility of the Year * 2020 KBB.com 10 Best SUVs Worth Waiting For ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 70,312 |
| Trim | S |
| Stock # | A27013A |
| VIN | 5XYP6DHC2LG053381 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $40,925
- Internet Special
- $38,563
Description
One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best…One Owner Vehicle!......., Clean Vehicle History Report, Balance of Factory Warranty at no cost!, Dealer Maintained and Serviced, Huge Moonroof......, All-Wheel Drive for best handling, Back-Up Camera, Blue-Tooth/Hands-free, GPS Navigation, Soft beautiful leather....., Warm Heated Seats, 3rd Row Seats, USB Port/Phone Charger, Certified Vehicles do not come with our LifeTime Warranty (May be purchased at additional cost), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Navigation System, Power Liftgate, Power moonroof. Clean CARFAX. CARFAX One-Owner. Certified.2024 Kia Telluride EX X-LineKia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Roadside Assistance * Warranty Deductible: $50 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 29,022 |
| Trim | EX X-Line |
| Stock # | A27015A |
| VIN | 5XYP3DGC3RG549826 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $14,875
- Internet Special
- $14,000
Description
Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, Black Cloth, ABS brakes, Alloy wheels, Apple CarPlay & Android…Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, Black Cloth, ABS brakes, Alloy wheels, Apple CarPlay & Android Auto, Exterior Parking Camera Rear, Power driver seat, Radio: AM/FM/MP3/SiriusXM Audio System, Steering wheel mounted audio controls. Recent Arrival!2018 Kia Optima SAwards: * 2018 KBB.com 10 Best Sedans Under $25,000 ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 69,010 |
| Trim | S |
| Stock # | A26221B |
| VIN | 5XXGT4L35JG206174 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 