Pre-Owned 2017 Toyota RAV4 XLE near Matteson, IL
- Retail Price
- $23,625
- Internet Special
- $21,728
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
2017 Toyota RAV4 XLE Odometer is 46613 miles below market average!
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $8,775
- Internet Special
- $4,896
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, 3rd Row Seats, USB Port/Phone Charger, ++ Wholesale/Auction car...AS IS, no Crying...Starts and drives NO WARRANTY>>>>>>,…Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, 3rd Row Seats, USB Port/Phone Charger, ++ Wholesale/Auction car...AS IS, no Crying...Starts and drives NO WARRANTY>>>>>>, *** READ**** Start, runs and drives but not "like new" it's CHEAP and a AS IS WHOLESALE car*********, ++SOLD AS-IS, RUNS ROUGH, POSSIBLE BULLET HOLE IN THE SIDE AND LOTS OF NOISES., Alloy wheels, Comfort Package, Driver Connect Package, Dual-Zone Electronic Automatic Temperature Ctrl, Equipment Group 202A, Exterior Parking Camera Rear, Forward Sensing System, Rear Parking Sensors, Remote Start. Recent Arrival!2016 Ford Explorer Priced below KBB Fair Purchase Price! XLTAwards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 134,474 |
| Trim | XLT |
| Stock # | A26664A |
| VIN | 1FM5K7D80GGB40040 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,995
- Internet Special
- $9,000
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Dealer Maintained and Serviced, Clean Non-Smoker, 2D Coupe, 6-Speed Automatic, FWD, Blue Streak Metallic, Dark Charcoal w/Fabric Upholstery, Air Conditioning, Alloy wheels,…Dealer Maintained and Serviced, Clean Non-Smoker, 2D Coupe, 6-Speed Automatic, FWD, Blue Streak Metallic, Dark Charcoal w/Fabric Upholstery, Air Conditioning, Alloy wheels, Illuminated entry, Outside temperature display, Power moonroof, Premium audio system: Pioneer, Radio data system, Radio: AM/FM/CD Pioneer, Rear window defroster, Remote keyless entry, Wheels: 18" x 7.5" Split 5-Spoke Alloy. Recent Arrival!2015 Scion tCAwards: * 2015 IIHS Top Safety Pick ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 140,341 |
| Trim | Base |
| Stock # | A26700A |
| VIN | JTKJF5C70FJ002528 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Dark Charcoal |
| Drivetrain | FWD |
- Internet Special
- $6,991
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Clean Non-Smoker, Back-Up Camera, 3rd Row Seats, USB Port/Phone Charger, READ+++++ STARTS, RUNS and DRIVES but worn out like your Aunt Martha++++++ Good point it is CHEAP+++++…Clean Non-Smoker, Back-Up Camera, 3rd Row Seats, USB Port/Phone Charger, READ+++++ STARTS, RUNS and DRIVES but worn out like your Aunt Martha++++++ Good point it is CHEAP+++++ SOLD AS IS. Recent Arrival!2018 Kia Sedona Priced below KBB Fair Purchase Price! EXAwards: * 2018 KBB.com 10 Most Affordable 3-Row Vehicles ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 185,556 |
| Trim | EX |
| Stock # | A26481A |
| VIN | KNDMC5C13J6396062 |
| Exterior Color | Aurora Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 