Pre-Owned 2015 Subaru Forester 2.5i Touring in Highland, IN
- Retail Price
- $17,995
- Internet Special
- $16,200
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
2015 Subaru Forester Priced below KBB Fair Purchase Price! 2.5i Touring Odometer is 40388 miles below market average!
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Brand Image Awards ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $12,500
- Internet Special
- $11,386
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Clean Vehicle History Report, Dealer Maintained and Serviced, Clean Non-Smoker, USB Port/Phone Charger, LifeTime Warranty on all internal and powertrain ($3,750 value for FREE!),…Clean Vehicle History Report, Dealer Maintained and Serviced, Clean Non-Smoker, USB Port/Phone Charger, LifeTime Warranty on all internal and powertrain ($3,750 value for FREE!), ABS brakes, Alloy wheels, Radio: AM/FM/MP3 Audio System, Steering wheel mounted audio controls. Clean CARFAX. Recent Arrival!2016 Kia Soul Odometer is 58779 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS), Vehicle Dependability Study * 2016 IIHS Top Safety Pick * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10 Best Used Cars Under $15,000 ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 44,569 |
| Trim | Base |
| Stock # | A26770B |
| VIN | KNDJN2A24G7330419 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,995
- Internet Special
- $13,336
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
Clean Vehicle History Report, Dealer Maintained and Serviced, Huge Moonroof......, Rugged 4X4, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, Soft beautiful…Clean Vehicle History Report, Dealer Maintained and Serviced, Huge Moonroof......, Rugged 4X4, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, Soft beautiful leather....., Warm Heated Seats, 4WD, 8.4" Touchscreen Display, Alloy wheels, Exterior Parking Camera Rear, GPS Antenna Input, Heated front seats, Heated rear seats, Integrated Voice Command w/Bluetooth, Nav-Capable! See Dealer for Details, Power Liftgate, Power passenger seat, Quick Order Package 23H, Radio: Uconnect 8.4, Rear-View Auto-Dimming Mirror w/Microphone, Roadside Assistance & 9-1-1 Call, SiriusXM Satellite Radio, Split folding rear seat, Uconnect Access. Clean CARFAX. Recent Arrival!2016 Jeep Grand Cherokee LimitedONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 121,219 |
| Trim | Limited |
| Stock # | A26426B |
| VIN | 1C4RJFBG2GC303582 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $7,995
- Internet Special
- $4,500
- Document Fee
- +$251
- Electronic Registration and Title fee
- +$31
Description
*** READ**** Start, runs and drives but not "like new" it's CHEAP and a AS IS WHOLESALE car*********, Great Mill car, Air condition not working, Cracked Windshield, noisy front…*** READ**** Start, runs and drives but not "like new" it's CHEAP and a AS IS WHOLESALE car*********, Great Mill car, Air condition not working, Cracked Windshield, noisy front suspension, selling a running car as-is for parts or repair. Driver vanity mirror, Exterior Parking Camera Rear, Front reading lights, Fully automatic headlights, Power steering, Power windows, Radio: AM/FM Single-CD/MP3-Capable, Rear window defroster, SYNC. Recent Arrival!2015 Ford Focus SEAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 136,246 |
| Trim | SE |
| Stock # | A26581D |
| VIN | 1FADP3F29FL207622 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 