Pre-Owned 2014 Ford Escape Titanium near Matteson, IL
- Retail Price
- $11,500
- Internet Special
- $9,400
2014 Ford Escape Titanium Odometer is 9331 miles below market average!
Awards:
* 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image Awards ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $8,800
- Internet Special
- $5,998
Description
Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, 16" Alloy Wheels, ABS brakes, AM/FM radio: SiriusXM, CD player, Rear window defroster, Steering wheel mounted…Dealer Maintained and Serviced, Clean Non-Smoker, Back-Up Camera, 16" Alloy Wheels, ABS brakes, AM/FM radio: SiriusXM, CD player, Rear window defroster, Steering wheel mounted audio controls.2013 Kia SoulAwards: * JD Power APEAL Study, JD Power Initial Quality Study * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Coolest New Cars Under $18,000 * 2013 KBB.com 10 Best Used Cars Under $10,000 ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 115,640 |
| Trim | Base |
| Stock # | A26067B |
| VIN | KNDJT2A52D7601750 |
| Exterior Color | Titanium Pearl Metallic |
| Interior Color | Black seat trim |
| Drivetrain | FWD |
- Retail Price
- $62,995
- Internet Special
- $58,500
Description
One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera,…One Owner Vehicle!......., Clean Vehicle History Report, Dealer Maintained and Serviced, All-Wheel Drive for best handling, Clean Non-Smoker, Back-Up Camera, Blue-Tooth/Hands-free, USB Port/Phone Charger, F-350 SuperDuty XL DRW, 4D Crew Cab, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 10-Speed Automatic, 4WD, Gray Metallic, Medium Dark Slate Vinyl, Order Code 620A, Remote keyless entry. Clean CARFAX. CARFAX One-Owner. Recent Arrival!2024 Ford F-350SD Priced below KBB Fair Purchase Price! XL DRW Odometer is 2611 miles below market average!ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 22,224 |
| Trim | XL |
| Stock # | A251085B |
| VIN | 1FT8W3DT2REF62165 |
| Exterior Color | Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
- Retail Price
- $11,995
- Internet Special
- $10,000
Description
One Owner Vehicle!......., Clean Vehicle History Report, Clean Non-Smoker, Back-Up Camera, Equipment Group 1LS, Exterior Parking Camera Rear. Clean CARFAX. CARFAX One-Owner.…One Owner Vehicle!......., Clean Vehicle History Report, Clean Non-Smoker, Back-Up Camera, Equipment Group 1LS, Exterior Parking Camera Rear. Clean CARFAX. CARFAX One-Owner. Recent Arrival!2016 Chevrolet Equinox LS Odometer is 18286 miles below market average!ONLY AT THOMAS KIA OF HIGHLAND IN, WE HAVE LIFETIME WARRANTY FOREVER ON EVERY ELIGIBLE NEW AND PRE-DRIVEN CARS. $0 Deductible Parts and Labor! - Valid Anywhere in the USA! - Can be Serviced at any Licensed Facility in the USA! - No Expiration Full Powertrain Coverage for Your Entire Ownership! - NO CATCH & NO COST TO YOU! COME SEE THE DIFFERENCE AT THOMAS KIA OF HIGHLAND IN. OUR NUMBER ONE GOAL IS YOUR COMPLETE SATISFACTION. DOESN'T THAT SOUND LIKE THE WAY YOU WOULD LIKE TO BUY YOUR NEXT VEHICLE? CALL US AT 219-934-2266.(more)| Mileage | 87,938 |
| Trim | LS |
| Stock # | A26245A |
| VIN | 2GNALBEKXG1172866 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $245.28 doc fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 